Banda Postmatric Scholarship List 2013-14 - You will find here Uttar Pradesh, Banda District Post Matric Student Summary, Post Matric Student Group Wise Summary, XI-XII Student Summary & Fee Reimbursement Student List for academic session 2013-14.
Banda is a city and a municipal board in Banda district in the state of Uttar Pradesh, India. Banda lies south of the Yamuna river in the Bundelkhand region. It is the administrative headquarters of Banda District. The town is well connected to major cities with railways and state highways. The town is near the right bank of the river Ken, 95 m. S. W. of Allahabad.
| POST MATRIC STUDENT SUMMARY (2013-14) last updated 04/04/2014 | ||||||||||||||||||
| Category | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||||||||
| Student in Nos | Scholar ship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | Student in Nos | Scholar ship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | Student in Nos | Scholar ship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse ment Amount (Demand) in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | |
| XI-XII | 3356 | 9087530 | 356589 | 4251 | 11558880 | 462082 | 1 | 2760 | 100 | 728 | 1978190 | 83991 | 1827 | 4988240 | 201034 | 10163 | 27615600 | 1103796 |
| OTHER | 12525 | 55117240 | 240160576 | 21014 | 91725640 | 450727550 | 91 | 472570 | 2226518 | 2130 | 7518090 | 38603550 | 12262 | 56189550 | 267124749 | 48022 | 211023090 | 998842943 |
| TOTAL | 15881 | 64204770 | 240517165 | 25265 | 103284520 | 451189632 | 92 | 475330 | 2226618 | 2858 | 9496280 | 38687541 | 14089 | 61177790 | 267325783 | 58185 | 238638690 | 999946739 |
| POST MATRIC STUDENT GROUP WISE SUMMARY | ||||||||||||||||||
| GROUP | OBC | SC | ST | MINORITY | GENERAL | TOTAL | ||||||||||||
| Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand)in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand)in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand)in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand)in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand)in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand)in Rs | |
| GROUP1 | 2226 | 17128800 | 125227532 | 3231 | 21293750 | 148043025 | 24 | 176750 | 896785 | 124 | 1012950 | 4207507 | 2838 | 21204550 | 172269951 | 8443 | 60816800 | 450644800 |
| GROUP2 | 1448 | 8582970 | 36600527 | 4283 | 25739640 | 167242699 | 24 | 152650 | 906398 | 185 | 1050460 | 3639201 | 1202 | 7173200 | 30680966 | 7142 | 42698920 | 239069791 |
| GROUP3 | 7476 | 25767390 | 46130762 | 10881 | 37713630 | 71124596 | 33 | 115800 | 225895 | 828 | 2815200 | 4273062 | 7555 | 26041980 | 51443112 | 26773 | 92454000 | 173197427 |
| GROUP4 | 4731 | 12725610 | 32558344 | 6870 | 18537500 | 64779312 | 11 | 30130 | 197540 | 1721 | 4617670 | 26567771 | 2494 | 6758060 | 12931754 | 15827 | 42668970 | 137034721 |
| TOTAL | 15881 | 64204770 | 240517165 | 25265 | 11558880 | 451189632 | 92 | 475330 | 2226618 | 2858 | 9496280 | 38677243 | 14089 | 61177790 | 267325783 | 58185 | 238638690 | 999946739 |
| XI-XII STUDENT SUMMARY | ||||||||||||||||||
| OBC | SC | ST | MINORITY | GENERAL | TOTAL | |||||||||||||
| Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse ment Amount (Demand) in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | Student in Nos | Scholarship Amount (Demand) in Rs | Fee reimburse mentAmount (Demand) in Rs | |
| RURAL | 1926 | 5218470 | 204554 | 2170 | 5931700 | 243804 | 0 | 0 | 0 | 98 | 269790 | 10298 | 1086 | 2979190 | 125164 | 5280 | 14399150 | 583820 |
| URBAN | 1430 | 3869060 | 152035 | 2081 | 5627180 | 218278 | 1 | 2760 | 100 | 630 | 1708400 | 73693 | 741 | 2009050 | 75870 | 4883 | 13216450 | 519976 |
| TOTAL | 3356 | 9087530 | 356589 | 4251 | 5931700 | 462082 | 1 | 2760 | 100 | 728 | 1978190 | 83991 | 1827 | 4988240 | 201034 | 10163 | 27615600 | 1103796 |
Update soon....
0 comments:
Post a Comment